Threats
Ransomware, like malware, is still one of the most pervasive and costly cyber threats…and is present in nearly half of all breaches.
| Year | Attack Frequency | Projected Annual Global Cost |
|---|---|---|
| 2025 | 1 attack every 8.0 seconds | $57 Billion |
| 2026 | 1 attack every 7.0 seconds | $74 Billion |
| 2027 | 1 attack every 6.0 seconds | $97 Billion |
| 2028 | 1 attack every 5.0 seconds | $125 Billion |
| 2029 | 1 attack every 4.0 seconds | $163 Billion |
| 2030 | 1 attack every 3.0 seconds | $177 Billion |
| 2031 | 1 attack every 2.0 seconds | $265 - $275 Billion |
374X
Projected total increase in
ransomware cost:
2025 → 2031
Insider fraud can threaten your enterprise IT network.

Insider fraud can also threaten your IoT, field, or critical infrastructure network. Any connected vehicle that receives a software update from the manufacturer is susceptible to insider fraud!
